Product Overview
Features
Falco, fixed VOC gas monitor has an externally located Intrinsically Safe sensor for quick and easy servicing without the need for a hot work permit. Dual certification allows Falco to be serviced and calibrated in a hazardous environment without having to remove power!
The standard Falco fixed VOC gas monitor, both Pumped and Diffused models are supplied with a 10.6 eV lamp allowing the instrument to detect a wide range of VOC gases. The Falco fixed VOC gas monitor has 4 detection ranges available, these ranges include 0 – 10 ppm, 0 – 50 ppm, 0 – 1000 ppm and 0 – 3000 ppm.
The Falco TAC, both Pumped TAC and Diffused TAC models utilise a 10.0 eV lamp to detect Total Aromatic Compounds (TACs) which help focus on benzene. The Falco TAC is available with a detection range of 0 – 50 ppm.
Technical Specification
Specification |
Value |
---|---|
Sensor | Photoionization detector |
Detection ranges and sensitivity with 10.6 eV lamp fitted* | 10.0 ppm, 0.001 ppm 50.0 ppm, 0.01 ppm 1000 ppm, 0.1 ppm 3000 ppm, 1 ppm |
Detection ranges and sensitivity with 10.0 eV lamp fitted* | 50.0 ppm, 0.01 ppm |
Response Time (T90) | Pumped models: <10 seconds** Diffused models: <30 seconds** |
Accuracy | ± 5 % or ± 1 digit |
User Interface | OLED high contrast white on black: 128 x 64 pixels Screen size: 35 mm (w) x 17.5 mm (h) 5 magnetic switches with LED confirmation (up, down, left, right, and enter) |
Status indicator | Bright visible status indicator: RED, AMBER, GREEN |
Output | 4 – 20 mA 2 programmable relays RS 485 Modbus |
Falco diffused environmental specification | Operational Temperature: – 40 to 122°F 0-100 % RH and condensing humidity Storage temperature: – 40 to 140°F |
Ingress Protection | Main Unit: IP65 Sensor Head: IP65 |
Power | Working voltage: 12 to 40 Vdc Typical 2 W, Max 7 watts |
Mechanical Interface | 2 x cable entry points with 3/4″ NPT threads (left and right) |
Mounting Points | 2 x M8 |
Weight and Dimensions | 3.3 kg for pumped, 2.9 kg for diffusion 291 (h) x 191 (w) x 125 (d) mm |
EMC | EMC Directive 2014/30/EU |
Certification | II 2G db ib IIC T4 Gb Class 1, Div 1 Groups ABCD T4 ISO9001:2015 |
* All specifications quoted are at the calibration point and under the same ambient conditions.
Specifications are based on isobutylene calibration at 20 °C and 1000 mBar.
** When set to continuous measurement
Modbus® is a registered trademark of Schneider Electric